Disbursements, by region, as of December 2005.
The Justice, Global & Ecumenical Relations Unit annually allocates a modest amount of money from the Mission and Service Fund for response to emergency needs in countries of the "two-thirds" world. We receive appeals and requests for emergency assistance directly from global partners in the countries affected, or from the ecumenical Geneva-based organization, Action by Churches Together
* (ACT). Having such a fund on hand enables the United Church to respond rapidly when needs are critical.
Unlike other large agencies whose primary work is emergency relief, The United Church of Canada does not usually deploy personnel to accompany or monitor the relief effort; rather, we generally rely on expertise and reporting from global partner organizations to ensure effective use of funds. Priority is given to building the capacity of indigenous organizations to respond to emergencies and to enhance emergency preparedness.
In addition to the Mission and Service Fund Emergencies budget, we also regularly draw on United Church equity in the Canadian Foodgrains Bank
* to respond to critical food needs in countries of the two-thirds world.
The following is a list of disbursements from the Emergencies budget [as of Dec. 2005]:
| Country | Purpose | Emergency Response [CDN$] | Supragifts [s] Emergent [e] [CDN$] | Canadian Foodgrains Bank [CFGB] |
| Africa |
| Angola | Food aid-refugee repatriation | $5,000 | | |
| Democratic Republic of Congo | Food aid | $8,000 | | |
| Democratic Republic of Congo | Refugee assistance | | $2,306 | |
| Ethiopia | Food aid | | | $50,000 |
| Liberia | Food security | | | $50,000 |
| Malawi | Food aid | | | $25,000 |
| Mozambique | Food aid drought | $7,000 | | $15,000 |
| Niger | Food relief | $7,000 | $1,080 | $10,000 |
| Sudan (Darfur) | Food aid | $16,000 | $47,752 | $300,000 |
| Sudan (Nuba Mtns) | Food security | | | $50,000 |
| Zambia | Food aid/security | $7,000 | | |
| Zimbabwe | Food aid | $15,000 | $6,306.35 | |
| Totals: | $65,000 | $57,444.35 | $500,000 |
| Asia |
| Afghanistan | Food relief | | $1,000 | |
| India | Tsunami relief | $10,000 | $313,000 | |
| India | Floods - food relief | $10,000 | $24,000 | |
| Indonesia | Tsunami relief | | $24,000 | |
| North Korea | Food Aid | | | $400,000 |
| Pakistan/India | Earthquake relief | $5,000 | $85,000 | |
| Southeast Asia | Food aid (local purchase) | | | $100,000 |
| Taiwan | Flood relief | | $1,400 | |
| Thailand | Tsunami relief | | $12,000 | |
| Asia Regional | Tsunami relief | | $212,000 | |
| Totals: | $25,000 | $672,400 | $500,000 |
| Caribbean & Latin America |
| Cuba | Hurricanes Dennis and Wilma | | $15,000 | |
| El Salvador | Hurricane Stan relief | $2,000 | $13,000 | |
| Grenada | Hurricane Ivan - reconstruction | | $45,037 | |
| Guatemala | Hurricane Stan relief | $10,500 | $31,000 | |
| Guyana | Floods | | $5000 | |
| Haiti | Hurricane Jean relief | | $20,000 | |
| Jamaica | Hurricane/flood - reconstruction | | $20,000 | |
| Nicaragua | Hurricane Beta relief | $8,500 | $8,000 | |
| Totals: | $21,000 | $157,037 | $0 |
| Middle East |
| Iran | Earthquake Relief | | $4,878 | |
| Palestine | Assistance to refugees | $5,000 | $17,650 | |
| Totals: | $5,000 | $22, 528 | $0 |
| General |
| Action Churches Together (ACT) | Operating budget | $7,000 | | |
| Action Churches Together (ACT) | Rapid response fund (2004) | $7,000 | | |
| Totals: | $14,000 | $0 | |
| GRAND TOTAL: | $130,000 | $909,409.35 | $1,000,000 |