The United Church of Canada/L'Église Unie du CanadaThe United Church is Canada's largest Protestant denomination, with close to 3 million Canadians who, when asked by Statistics Canada in 2001, identified their religion as United Church.
The United Church was formed in 1925 through the union of Canadian Methodists, Congregationalists and 70% of Canadian Presbyterians.
As of December 31, 2006, the United Church is organized into:
The United Church has:
| Statistical Information on the United Church as of December 31, 2006 | |
|---|---|
| Local Congregations | 3,405 |
| Households Served by Congregations | 452,863 |
| Total Membership in Local Congregations | 558,129 |
| Sunday Schools | 2,521 |
| Sunday School Membership | 87,407 |
| Baptisms | 12,468 |
| Marriages | 10,868 |
| Funerals | 22,388 |
| Estimated Number of Persons under Pastoral Care | 1,494,448 |
| Identifiable Givers to the Church | 295,295 |
| Average Weekly Attendance at Church | 214,667 |
| Candidates for the Ministry | 306 |
| Membership: Other Christian Education Programs | 144,548 |
| Membership of Women's Groups, including UCW | 68,968 |
| Total Raised by Congregations | $396,075,527 |
| Amount Received by National Mission and Service Fund | $30,335,930 |
Published by Office of the General Secretary, The United Church of Canada, August 2007.